OUTDOOR ACHIEVEMENTS
LAWN TENNIS
International Lawn Tennis Championship
Name | Achievements | Year |
---|---|---|
Anika Singh | Currenly Playing Under 14 , 16 |
All India Lawn Tennis Students List
Name | Achievements | Year |
---|---|---|
Ishaan Sharma | Player Under 12 Category Rank Under 200 | |
Ronnit Anand | Currenly Playing Under 12 Boys Category | |
Aditya Singh | Player Under 14 Category Rank Under 100 | |
Samaira Saxena | Participated | |
Anika Singh | Currently Playing Under 14,16,18 |
Inter School Lawn Tennis Students List
Name | Achievements | Year |
---|---|---|
Ronnit Anand | Champion ( Gold Medal ) | |
Aditya Singh | Champion ( Gold Medal ) | 2019 |
Anika Singh | Ahlwan Inter School Tournament 2nd Position Under 14 Girls Single Category | |
Harshavardhan Singh | Champion ( Gold Medal ) | 2018-19 |
Ruchir Bisht | Champion ( Gold Medal ) | 2018-19 |
Praacharvi | Champion ( Gold Medal ) | 2018-19 |
Kashish Giri | Champion ( Gold Medal ) | 2018-19 |
District Lawn Tennis Student List
Name | Achievements | Year |
---|---|---|
Ronnit Annand | Winner of District Championship Noida | 2019 |
Ishaan Sharma | District Level Tournament Champion ( Gautam Budh Nagar ) | |
Aditya Singh | Delhi District Champion | |
Samaira Sexena | Champion ( Gold Medal) Under 10 and Under 12 Girls Category | 2019 |
Mishita | Won Silver Medal under10 and 12 Girls Category | 2019 |
Pranav | Won Silver Medal Under 12 Boys Category | 2019 |
Urvi Panwar | Champion ( Gold Medal ) Under 8 Girls Category | 2019 |
Chattresh | Champion ( Gold Medal ) Under 8 Boys Category | 2019 |
Reyansh | Champion ( Gold Medal ) Under 8 Boys Category | 2019 |
Praacharvi | Champion ( Gold Medal ) | 2019 |
Anika Singh | Champion ( Gold Medal ) | 2018-19 ; 2019-20 |
Kashish Giri | Champion ( Gold Medal ) | |
Harshavardhan Singh | Participated | |
Ruchir Bisht | Participated | |
Kavyansh Shrivastava | Participated |
SWIMMING
International Championship
Name | Achievements | Year |
---|---|---|
Ansh Arora | 8th Asian 2015-Thailand Under 18-Bronze Medal | 2015 |
Aliyah Singh | Saf Games Won 5 Gold Medals and 1 Silver Medal | 2016 |
National Championship
Name | Achievements | Year |
---|---|---|
Ansh Arora | 73rd Senior National Aquatic Championship Held in Bhopal - Silver Medal | |
Aliyah Singh | 61st School National Game-Kolkata 2015- 1 Gold 2- Silver | 2015 |
Best Swimmer Trophy in Championship Organised by Cbse Nationals -Gold and Silver Medals |
State Championship
Name | Achievements | Year |
---|---|---|
Ansh Arora | Khelo India-In Pune 2018 Mens Category Open-Bronze Medal | 2018 |
Aliyah Singh | Khelo India Girls Category 5 Medals | 2018 |
Artham Sharma | He Has Completed 10km Swimming in River Ganga at Varanasi and Has Been Fecilitated by Dr Neelkanth Tiwari , Minister of Sports Uttar Pradesh.2019 | 2019 |
Yash | He Has Grabbed Bronze Medal at Uttar Pradesh Swimming Competition at Bareilly 2019 | 2019 |
Inter School Championship
Name | Achievements | Year |
---|---|---|
Aniket Aswal | Cbse Under 16 - 3 Bronze, Silver-2 | |
Dish- Genesis Global Commpetition 2019- U 14- Bronze | 2019 | |
Inter School Swimming Competition 2019 U 19 Bronze and Silver | 2019 | |
Eeshna Singh | Intra Class Swimming Competition- Dps Delhi 2018-19- Ist Position | 2019 |
Aliyah Singh | Crowned as 2nd Best Swimmer at Inter Dps National Swimming Meet | |
up State Government Awarded Chq of 5 Lakhs |
FOOTBALL
International
Name | Achievements | Year |
---|---|---|
Shailesh Panwar | Selected for Nepal and Malaysia International Championship | |
Adithya Bajaj | Selected for Nepal and Malaysia International Championship |
National
Name | Achievements | Year |
---|---|---|
Shailesh Panwar | Rural Game National Football Ranchi Jharkhand - 2nd Rank | |
Adithya Bajaj | Rural Game National Football Ranchi Jharkhand - 2nd Rank | |
Ramagya School | 3rd National Games U-17 Organised by Sports and Culture -Participation Certificate |
State Championship
Name | Achievements | Year |
---|---|---|
Ramagya School | Up Championship | |
Adithya Bajaj | Up Championship | 2018 |
District
Name | Achievements | Year |
---|---|---|
Ramagya School | District Chauhan Championship - 2nd Position |
Inter School
Name | Achievements | Year |
---|---|---|
Ramagya School | First Inter School Championship -2nd Position | 2018 |
Ramagya School | Interschool Football Tournament - 1st Position | |
Ramagya School | Interschool School Football Championship - U-16 -1st Position | 2018 |
Championship
Name | Achievements | Year |
---|---|---|
Ramagya School | Futsal Under 17 - 2nd Position | |
Ramagya School | Stairs School Football League- Participation | 2017-18 |
Ramagya School | Final Chaunna Cup -Under 16 Boys - 2nd Position |
Cricket
All India
Name | Achievements | Year |
---|---|---|
Ramagya School | Selected in School India Camp Niruj Purohit-Batsman, Granth Manchanda - Wicketkeeper , Rachit Sharma- Fast Bowler , Siddhant Singhal - Left ARM Orthodox Spinner Arpit Singh - All Rounder | 2017-18 |
SGFI NATIONAL
Name | Achievements | Year |
---|---|---|
Rohit Manori | Represented Assam U-19 | 2018-19 |
Adarsh Tiwari | Represented up State U - 19 | 2016-2017 |
Niruj Purohit | Represented up in Sgfi National School Games | 2017-18 |
Piyush Nigam | Represented up in Sgfi National School Games | 2017-18 |
State
Name | Achievements | Year |
---|---|---|
Ramagya School | Advait Jain, Shrinkal Chaturvedi, Karan Yadav Got Selected U-14 State Camp | 2017-18 |
District
Name | Achievements | Year |
---|---|---|
Adarsh Tiwari | Gold Medal - Best Batsman | 2016-17 |
Inter School
Name | Achievements | Events | Year |
---|---|---|---|
Piyush Nigam | Man of the Series | 2019-20 | |
Divyansh Sengar | Winners | 2019 | |
Arpit Singh | Gold Medal | 2019-20 | |
Nikhil Sharma | Under 14 Best Batsman | 2019-20 | |
Siddhant Singhal | Man of the Series | 2018-19 | |
Prince Yadav | Best Batsman | D.D. Memorial Cricket Tournament | 2019-20 |
Shrinkal Chaturvedi | Best Bowler Under -13 | 2019-20 | |
Ramagya School | 1st Position | Jp Cricket Tournament U-13 | 2019-20 |
Ramagya School | 1st Position with 14 Medals Aadarsh Tiwari Got Best Batsman of the Tournament with 215 Runs in 4 Matches | Dda Inter School Cricket Tournament | 2017-18 |
Ramagya School | 1st Position with 14 Gold Medals . Arpit Singh Declared Man of Tournament with 190 Runs with 10wickets in 4 Matches | Dda Mememorial Cricket Tournament | 2019-20 |
Ramagya School | Rohit Manori Declared Best Bowler of the Tournament With 16 Wickets in 4 Matches | 2nd Innings Cricket Tournament | 2019-20 |
Rohit Manori | Best Player of the Series | 2019-20 | |
Niruj Purohit | Winners - Best All Rounder | 2017-18 | |
Rohit Manori | Best Player of the Series | Yadu Public School Cricket Tournament | 2019-20 |
Piyush Nigam | Best Fielder of the Series | Yadu Public School Cricket Tournament | 2019-20 |
Rohit Manori | Best Bowler of the Tournament | Straight Drive U-19 Cricket Tournament | 2019-20 |